血糖, 尿酸, 膽固醇 三合一多功能血糖儀
產品介紹
產品規格:
| Mode | 血糖 | 膽固醇 | 尿酸 |
| Technology | Electrode-based Biosensor | ||
| Calibration | Plasma equivalent | ||
| Measuring range | 20~600n mg/dL (1.1~33.3 mmol/L) |
100~400 mg/dL (2.6~10.4 mmol/L) |
3~20 mg/dL (0.18~1.19 mmol/L) |
| Test times | 5 seconds | 26 seconds | 15 seconds |
| Memory capacity | 360 test results | 50 test results | 50 test results |
| Sample volume | >/= 0.7 uL | >/= 0.8 uL | >/= 1 uL |
| Operation condition | 10~40 oC (50~104 oF) | ||
| Storage condition | 4~30 oC (39~86 oF) / 90%RH | ||
| Sample type | Capillary whole blood | ||
| Power supply | 3V (CR2032)x 1 | ||
| Dimension HxWxD (mm) | 88 x 52 x 16 | ||
| Weight (g) | 50 (with battery) | ||
| Life of battery | Approximately 1000 times | ||
| Safety standard | CE |
||







