血糖, 尿酸, 膽固醇 三合一多功能血糖儀
產品介紹
產品規格


| Mode | 血糖 | 膽固醇 | 尿酸 |
| Technology | Electrode-based Biosensor | ||
| Calibration | Plasma equivalent | ||
| Measuring range | 20~600 mg/dL (1.1~33.3 mmol/L) |
100~400 mg/dL (2.5~10.4 mmol/L) |
3~20 mg/dL (179~1190 umol/L) |
| Test time | 6 seconds | 150 seconds | 6 seconds |
| Memory capacity | 200 test results | 50 test results | 50 test results |
| Sample volume | over or equal to 0.8 uL | over or equal to 15 uL | over or equal to 0.8 uL |
| Operation condition | 57.2~104 oF (14~40 oC), under 85% RH | ||
| Storage condition | 14~104 oF (-10~60 oC), under 95%RH | ||
| Sample type | Capillary whole blood | ||
| Hematocrits range | 30~55% | ||
| Power supply | AAA type battery (1.5V) x 2 | ||
| Dimension HxWxD (mm) | 88x64x22 | ||
| Weight (g) | 59 g (without battery) | ||
| Display | LCD display (35x45 mm) | ||
| Life of battery | More than 1000 times | ||







