GlucoAlpha 3 in 1 PLUS (cholesterol, hemoglobin, glucose)
Product Introduction
GlucoAlpha 3 in 1 PLUS (cholesterol, hemoglobin, glucose)
Specification
Specification
| Mode | Blood Glucose | Cholesterol | Hemoglobin |
| Measuring range | 20~600 mg/dL (1.1~33.3 mmol/L) |
100~400 mg/dL (2.6~10.4 mmol/L) |
7~26 g/dL (4.3~16.1 mmol/L) |
| Memory capacity | 200 test results | 50 test results | 50 test results |
| Test time | 6 seconds | 150 seconds | 6 seconds |
| Operation condition | 57.2~104 oF (14~40 oC), | ||
| Storage condition | 14~104 oF (-10~60 oC), | ||
| Sample volume | >/= 4 ul | >/= 15 ul | >/= 2.6 ul |
| Sample type | Capillary whole blood | ||
| Hematocrit range | 30~55% | ||
| Power supply | 1.5V (AAA) x2 | ||
| Battery life | More than 1000 times | ||
| Display | LCD display (35 x 45 mm) | ||
| Dimension HxWxD (mm) | 90x66x22 | ||
| Weight (g) | 60 g (without battery) | ||
| Technology used | Ampermetric Enzyme Electrode | ||
| Time and date display | YES | ||
| Average result | 7/14/28 days | - | - |
| Power On and Off | Aotomatrically | ||
| Strip type | Siphonal strip (Capillary action) | ||
Note: Content are subject to change for improvement without notice.






